Index of /views

 NameLast modifiedSizeDescription

 Parent Directory   -  
 validate.ejs 2023-02-01 06:46 3.4K 
 templet/ 2023-02-01 07:42 -  
 tax_report.ejs 2023-02-01 05:12 7.5K 
 storelist.ejs 2023-02-01 05:12 5.1K 
 store_settings_bymas..>2023-02-01 05:12 14K 
 storeSetting.ejs 2023-02-01 05:12 13K 
 staff.ejs 2023-02-01 05:12 15K 
 shop_self_register.ejs 2023-02-01 05:12 7.0K 
 shop_add_admin.ejs 2023-02-01 05:11 13K 
 service_type.ejs 2023-02-01 05:11 10K 
 service.ejs 2023-02-01 05:11 5.5K 
 roll.ejs 2023-02-01 05:10 62K 
 register.ejs 2023-02-01 05:02 6.5K 
 profile.ejs 2023-02-01 05:10 14K 
 pos.ejs 2023-02-01 05:10 41K 
 payout_transection_l..>2023-02-01 05:10 7.2K 
 payout_account_detai..>2023-02-01 05:10 4.7K 
 payout.ejs 2023-02-01 05:10 5.2K 
 order_report.ejs 2023-02-01 05:10 8.6K 
 order_details.ejs 2023-02-01 05:10 30K 
 order.ejs 2023-02-01 05:10 17K 
 master_settings.ejs 2023-02-01 05:09 13K 
 mailsetting.ejs 2023-02-01 05:09 11K 
 login.ejs 2023-02-01 05:02 7.7K 
 index.ejs 2023-02-01 05:09 13K 
 expensetype.ejs 2023-02-01 05:09 8.7K 
 expensList.ejs 2023-02-01 05:09 18K 
 expenceCategory.ejs 2023-02-01 05:09 11K 
 edit_service.ejs 2023-02-01 05:09 8.8K 
 daily_report.ejs 2023-02-01 05:09 6.1K 
 coustomer.ejs 2023-02-01 05:08 14K 
 coupon.ejs 2023-02-01 05:08 22K 
 addons.ejs 2023-02-01 05:08 12K 
 add_service.ejs 2023-02-01 05:06 8.5K 
 account_transection.ejs2023-02-01 05:06 6.0K 
 account_list.ejs 2023-02-01 05:06 17K 
 Sales_report.ejs 2023-02-01 05:11 8.0K 
 Expence_report.ejs 2023-02-01 05:09 7.4K